As well as said by the media, by the name of Lenovo P770 mobile phone that has a large capacity and can support dual-core processor support MediaTek MT6577 and 1GB RAM, which pinned in Lenovo P770 mobile phone.
Review Lenovo P770 phone
The phone that called Lenovo P770 from china, will be installing system Android 4.1 (Jelly Bean), 8MP camera, and QHD display 4.5 inch type 960 x 540 pixel resolution. truly a great spec for a phone with a price that is not too big.Battery capacity 3.500mAh can beat the Motorola Droid Razr Maxx with 3.300mAh HD and Galaxy Note II of 3.100mAh. For battery power you do not need to fear, this phone is ready to be taken anywhere without the fear of running out of battery quickly.
This large-capacity of battery is very much needed by smart phone or tablet that has a big screen resolution and supports data connections Evoluition Long Term (LTE). Moreover, if these devices are often used for multimedia activities. For this reason, the producers increase the capacity of the battery, so the power of this gadget can live longer.
Price Lenovo P770 phone
Of course you want to know about the price of this phone, as well as get the info from tabloidpulsa.co.id, Lenovo P770 mobile phone is sold at a price of Rp 2,599,000.00.Full Specifications of Lenovo P770
GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G HSDPA 2100 |
Screen | Type | IPS LCD capacitive touchscreen, 16M colors |
size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) Multitouch | |
Dimension | size/weight | 133 x 67 x 11.9 mm / 161 g |
AUDIO | Feature | Vibration MP3, WAV ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB storage, 1 GB RAM |
external | microSD, up to 32 GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, with A2DP | |
Infrared | No | |
USB/Port | microUSB v2.0 | |
Camera | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash Geo-tagging, touch focus |
second | VGA | |
Video Record | Ya | |
Battery | type | Li-Ion 3500 mAh battery |
Standby | Up to 644 h | |
Talk Time | Up to 29 h | |
Feature | OS | Android OS, v4.1 (Jelly Bean) |
CPU | MTK 6577T, Dual-core 1.2 GHz Cortex-A9 GPU PowerVR SGX531 Sensors: Accelerometer, proximity | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, additional feature: Radio FM, - SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, | |
Other feature | Multiple SIM | Dual SIM GSM Dual stand-by |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | No |
0 komentar:
Posting Komentar